أسعار الأسهم الأمريكية (صفحة 204)
تابع اهم المعطيات والبيانات حول أسعار الأسهم الأمريكية المباشرة. تحديثات دقيقة لأسعار أهم الأسهم لحظة بلحظة، رسوم بيانية حية بالأضافة لأهم البيانات والمعطيات التي تهم المتداولين بما في ذالك اخر سعر، نسبة التغيير، العرض والطلب والمزيد من البيانات الحيوية الأخرى التي تحتاجها في قرارات التداول اليومية.
الإسم | السعر الاخير | التغيير | السعر الاعلى | السعر الادنى | حجم السوق | حجم التداول | الربح لكل سهم | P/E | القطاع |
|---|---|---|---|---|---|---|---|---|---|
L LFAC Leapfrog Acquisition Corp. | 9.92500 | -0.01500 -0.15% | 9.92500 | 9.92000 | 194,918,732.48 | 7.00 | 0 | 0 | Financial Services |
S STEX Streamex Corp | 2.13000 | 0.14500 7.30% | 2.17500 | 1.94000 | 194,918,114.76 | 88,430.00 | -0.17 | -1.468966 | Financial Services |
S SNWV Sanuwave Health Inc | 22.490 | -0.750 -3.23% | 24.240 | 22.460 | 194,764,684.44 | 3,922.00 | 1.07 | -30.808219 | Healthcare |
![]() FITBO Fifth Third Bancorp | 19.470 | -0.140 -0.71% | 19.600 | 19.470 | 194,700,000.00 | 707.00 | 0 | 0 | Financial Services |
R RICK RCI Hospitality Holdings | 22.410 | -0.640 -2.78% | 23.040 | 21.850 | 194,609,807.01 | 1,814.00 | 6.11 | 11.983957 | Consumer Cyclical |
O OPBK OP Bancorp | 13.010 | -0.030 -0.23% | 13.070 | 12.640 | 194,606,287.80 | 435.00 | 1.07 | 8.234177 | Financial Services |
O OGI Organigram Holdings | 1.44000 | -0.04000 -2.70% | 1.44500 | 1.42000 | 194,604,399.36 | 13,424.00 | -0.011 | 12.701642 | Healthcare |
P PSApJ Public Storage | 18.780 | -0.070 -0.37% | 18.800 | 18.780 | 194,373,000.00 | 80.00 | 0 | 0 | Real Estate |
G GPACU General Purpose Acquisition Corp | 10.010 | 0.000 0.00% | 10.010 | 10.010 | 194,256,562.50 | 100.00 | 0 | 0 | Financial Services |
L LANV Lanvin Group Holdings Limited | 1.66000 | 0.09000 5.73% | 1.80000 | 1.60000 | 194,128,147.22 | 899.00 | 0 | -0.92808 | Consumer Cyclical |
S STXS Stereotaxis | 2.08000 | 0.02000 0.97% | 2.10500 | 1.97500 | 194,115,507.04 | 9,281.00 | -0.23 | -7.214286 | Healthcare |
G GNLpD Global Net Lease | 24.460 | -0.130 -0.53% | 24.550 | 24.460 | 194,058,571.06 | 0.00 | 0 | 0 | Real Estate |
F FACTU FACT II Acquisition Corp | 10.680 | -0.060 -0.56% | 10.680 | 10.680 | 193,982,175.00 | 0.00 | 0 | 0 | Financial Services |
X XYF X Financial | 4.97000 | -0.00300 -0.06% | 5.01000 | 4.87000 | 193,399,494.75 | 2,534.00 | 0 | 0.840621 | Financial Services |
H HRZN Horizon Technology Finance Corp | 4.17500 | -0.03000 -0.71% | 4.18000 | 3.97500 | 193,372,005.40 | 70,311.00 | 1.1075 | -6.626984 | Financial Services |
A AIIA AI Infrastructure Acquisition Corp | 10.020 | 0.010 0.10% | 10.020 | 10.020 | 193,285,800.00 | 0.00 | 0 | 0 | Financial Services |
W WHWK Whitehawk Therapeutics Inc | 4.10000 | 0.36500 9.77% | 4.14000 | 3.89000 | 193,226,284.20 | 9,005.00 | -1.155 | -6.40625 | Healthcare |
P PRLD Prelude Therapeutics | 3.07000 | -0.17000 -5.25% | 3.45000 | 3.07000 | 192,996,378.90 | 12,036.00 | -1.24 | -2.108844 | Healthcare |
H HVIIU Hennessy Capital Investmnt Corp VII | 10.600 | 0.000 0.00% | 10.600 | 10.600 | 192,655,000.00 | 0.00 | 0 | 0 | Financial Services |
F FBLA FB Bancorp Inc | 13.150 | -0.080 -0.60% | 13.150 | 12.900 | 192,447,796.14 | 4,077.00 | 0 | -8.535907 | Financial Services |
